|
|
|||
| ||PRODUCTS<DJ/PA System: | |||
|
|
FDC101 | ||
| * 10" Power Woofer/30 Oz | |||
| * 4" x 10" Horn Driver | |||
| * Impedance: 8 Ohm | |||
| * Max. Power: 250 Watt | |||
| * SPL Level: 88 dB | |||
| * Freq. Response: 40Hz-20KHz | |||
| FDC121 | |||
| * 12" Power Woofer/40 Oz | |||
| * 5" x 15" Horn Driver | |||
| * Impedance: 8 Ohm | |||
| * Max. Power: 350 Watt | |||
| * SPL Level: 90 dB | |||
| * Freq. Response: 35Hz-20KHz | |||
| FDC151 | |||
| * 15" Power Woofer/50 Oz | |||
| * 5" x 15" Horn Driver | |||
| * Impedance: 8 Ohm | |||
| * Max. Power: 400 Watt | |||
| * SPL Level: 90 dB | |||
|
* Freq. Response: 35Hz-20KHz | ||
| FDC152 | |||
| * 15" Power Woofer/35 Oz | |||
| * New Design 17" x 15" Horn Driver | |||
| * Impedance: 8 Ohm | |||
| * Max. Power: 450 Watt | |||
| * SPL Level: 90 dB | |||
| * Freq. Response: 35Hz-20KHz | |||
|
FDC2152 | ||
| * Dual 15" Power Woofer/35 Oz | |||
| * New Design 17" x 15" Horn Driver | |||
| * Impedance: 8 Ohm | |||
| * Max. Power: 500 Watt | |||
| * SPL Level: 91 dB | |||
| * Freq. Response: 30Hz-20KHz | |||
| Prev<< >>Next | |||
| 1 | |||
|
|
|
Copyright © 2006 Falcon Electronics Co.,Ltd. All rights reserved |